The software contained in Quantum Art products makes use of the following open source software packages. Each package license keyword is linked to the original license documents and copyright notices provided with that package, where available
Open source SW used at Quantum Art
↔ Scroll horizontally to view all columns ↔
| No. | Name | Type | Source | License | Status | Usage | User Limitations | First Used By | Approved By | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .NET Runtime | Program | Open | MIT | Approved | Eitan Rowen | Peter Szabo | 31.08.2025 | ||
| 2 | 7-Zip | Program | Open | LGPL-2.1+ | Approved | Peter Szabo | 26.08.2025 | |||
| 3 | Apache HTTP Server | Program | Open | Apache 2.0 | Approved | Peter Szabo | 26.08.2025 | |||
| 4 | Arduino IDE | Program | Open | GPL-3.0 | Approved | Internal use only | Igor Donskoy | Peter Szabo | 31.08.2025 | |
| 5 | BambuLAb Bambu Studio | Program | Open | GPL-3.0 | Approved | Internal use only | Peter Szabo | 26.08.2025 | ||
| 6 | CMake Tools for VS Code | Program | Open | MIT | Approved | Internal use only | Igor Donskoy | Peter Szabo | 31.08.2025 | |
| 7 | DB Browser for SQLite (DB4S) | Program | Open | GPL-3.0 | Approved | Peter Szabo | 26.08.2025 | |||
| 8 | draw.io (diagrams.net) | Cloud Service | Open | Apache 2.0 | Approved | Documents | No data upload | Peter Szabo | 26.08.2025 | |
| 9 | Git | Program | Open | GPL-2.0 | Approved | Code | Yotam Kadish | Aviv Farhi | 15.06.2023 | |
| 10 | Git Extensions | Program | Open | GPL-3.0 | Approved | Code | Eitan Rowen | Peter Szabo | 31.08.2025 | |
| 11 | Git for Windows (including Git Bash) | Program | Open | GPL-2.0 | Approved | Code | Eitan Rowen | Peter Szabo | 31.08.2025 | |
| 12 | GNU Octave | Program | Open | GPL-3.0 | Approved | Internal use only | Yoni Nemirovsky | Peter Szabo | 26.08.2025 | |
| 13 | Inkscape | Program | Open | GPL-2.0 | Approved | Lee Peleg | Peter Szabo | 31.08.2025 | ||
| 14 | Julia | Program | Open | MIT | Approved | Internal use only | Peter Szabo | 26.03.2023 | ||
| 15 | Jupyter Notebook | Program | Open | BSD 3-Clause | Approved | Maya Chuchem | Aviv Farhi | 26.03.2023 | ||
| 16 | KiCad | Program | Open | GPL-3.0 | Approved | R&D | Internal use only | Ayelet Zalic | Peter Szabo | 26.08.2025 |
| 17 | LabJack App & Driver | Program | Open | MIT | Approved | Internal use only | Igor Donskoy | Peter Szabo | 31.08.2025 | |
| 18 | LibreOffice | Program | Open | MPL-2.0 | Approved | Peter Szabo | 26.08.2025 | |||
| 19 | LyX | Program | Open | GPL-2.0 | Approved | Documents | Peter Szabo | 26.08.2025 | ||
| 20 | MiKTeX | Program | Open | GPL-2.0 | Approved | Documents | Internal use only | Peter Szabo | 26.08.2025 | |
| 21 | Node-RED | Program | Open | Apache 2.0 | Approved | Igor Donskoy | Peter Szabo | 26.08.2025 | ||
| 22 | node.js | Program | Open | MIT | Approved | Igor Donskoy | Peter Szabo | 26.08.2025 | ||
| 23 | Notepad++ | Program | Open | GPL-2.0 | Approved | Documents | Internal use only | Maya Chuchem | Peter Szabo | 26.08.2025 |
| 24 | OpenSSH suite | Program | Open | BSD 2-Clause | Approved | Yotam Kadish | Peter Szabo | 26.08.2025 | ||
| 25 | pgAdmin | Program | Open | PostgreSQL | Approved | Internal use only | Peter Szabo | 26.08.2025 | ||
| 26 | PostgreSQL Server | Program | Open | PostgreSQL | Approved | Internal use only | Peter Szabo | 26.08.2025 | ||
| 27 | PrusaSlicer | Program | Open | AGPL-3.0 | Approved | Internal use only | Peter Szabo | 26.08.2025 | ||
| 28 | PuTTY | Program | Open | MIT | Approved | Maya Chuchem | Peter Szabo | 26.08.2025 | ||
| 29 | Python | Program | Open | PSFL | Approved | Aviv Farhi | 15.06.2023 | |||
| 30 | QModMaster | Program | Open | GPL-2.0 | Approved | Internal use only | Peter Szabo | 26.08.2025 | ||
| 31 | Quirk | Cloud Service | Open | Apache 2.0 | Approved | No data upload | Yoni Nemirovsky | Peter Szabo | 26.08.2025 | |
| 32 | SchedMD SLURM | Program | Open | GPL-2.0 | Approved | Maya Chuchem | Peter Szabo | 26.08.2025 | ||
| 33 | ShareX | Program | Open | GPL-3.0 | Approved | Peter Szabo | 26.08.2025 | |||
| 34 | SumatraPDF | Program | Open | GPL-3.0 | Approved | Documents | Lee Peleg | Peter Szabo | 31.08.2025 | |
| 35 | TeXnicCenter | Program | Open | GPL-2.0 | Approved | Documents | Maya Chuchem | Peter Szabo | 31.08.2025 | |
| 36 | TexStudio | Program | Open | GPL-3.0 | Approved | Documents | Peter Szabo | 26.08.2025 | ||
| 37 | TikZiT | Program | Open | GPL-3.0 | Approved | Yoni Nemirovsky | Peter Szabo | 26.08.2025 | ||
| 38 | Ubuntu | Program | Open | GPL+MIT+BSD | Approved | Peter Szabo | Peter Szabo | 26.08.2025 | ||
| 39 | WinSCP | Program | Open | GPL-3.0 | Approved | Internal use only | Maya Chuchem | Peter Szabo | 26.08.2025 | |
| 40 | Zabbix | Program | Open | GPL-2.0 | Approved | Peter Szabo | 26.08.2025 | |||
| 41 | Zotero | Program | Open | AGPL-3.0 | Approved | Documents | Lee Peleg | Peter Szabo | 31.08.2025 |
Julia Package
| Name | Latest Version | License & Source URL | License | Source | URL |
|---|---|---|---|---|---|
| Arpack | 0.5.4 | MIT | MIT | GitHub | View |
| BenchmarkTools | 1.6.0 | MIT | MIT | GitHub | View |
| BlackBoxOptim | 0.6.2 | MIT | MIT | GitHub | View |
| Calculus | 0.5.1 | MIT | MIT | GitHub | View |
| ColorSchemes | 3.24.0 | MIT | MIT | GitHub | View |
| Combinatorics | 1.1.0 | MIT | MIT | GitHub | View |
| Conda | 1.10.0 | MIT | MIT | GitHub | View |
| CSV | 0.10.15 | MIT | MIT | GitHub | View |
| Cuba | 2.0.0 | MIT | MIT | GitHub | View |
| CUDA | 5.9.1 | MIT | MIT | GitHub | View |
| CurveFit | 0.6.1 | MIT | MIT | GitHub | View |
| DataFrames | 1.7.0 | MIT | MIT | GitHub | View |
| DelimitedFiles | 1.11.0 | MIT | MIT | GitHub | View |
| Dierckx | 0.6.4 | MIT | MIT | GitHub | View |
| Distributions | 0.25.111 | MIT | MIT | GitHub | View |
| Einsum | 0.4.1 | MIT | MIT | GitHub | View |
| FFTW | 1.8.0 | MIT | MIT | GitHub | View |
| ForwardDiff | 0.10.38 | MIT | MIT | GitHub | View |
| HDF5 | 0.17.2 | MIT | MIT | GitHub | View |
| IJulia | 1.31.1 | MIT | MIT | GitHub | View |
| Interact | 0.11.6 | MIT | MIT | GitHub | View |
| Interpolations | 0.16.2 | MIT | MIT | GitHub | View |
| ITensorMPS | 0.1.9 | Apache-2.0 | Apache-2.0 | GitHub | View |
| ITensors | 0.9.13 | Apache-2.0 | Apache-2.0 | GitHub | View |
| IterTools | 1.10.0 | MIT | MIT | GitHub | View |
| JLD | 0.13.3 | MIT | MIT | GitHub | View |
| JLD2 | 0.4.43 | MIT | MIT | GitHub | View |
| JSON | 0.21.4 | MIT | MIT | GitHub | View |
| KrylovKit | 0.10.1 | MIT | MIT | GitHub | View |
| LanguageServer | 4.7.1 | MIT | MIT | GitHub | View |
| LaTeXStrings | 1.4.0 | MIT | MIT | GitHub | View |
| LinearAlgebra | 1.11.0 | MIT | MIT | GitHub | View |
| LsqFit | 0.15.0 | MIT | MIT | GitHub | View |
| MAT | 0.10.8 | MIT | MIT | GitHub | View |
| Measures | 0.3.1 | MIT | MIT | GitHub | View |
| MKL | 2025.0.0 | MIT | MIT | GitHub | View |
| NBInclude | 2.4.0 | MIT | MIT | GitHub | View |
| NLsolve | 4.5.1 | MIT | MIT | GitHub | View |
| NPZ | 0.4.4 | MIT | MIT | GitHub | View |
| Optim | 1.9.5 | MIT | MIT | GitHub | View |
| OrdinaryDiffEq | 6.68.0 | MIT | MIT | GitHub | View |
| OrdinaryDiffEqTsit5 | 6.102.1 | MIT | MIT | GitHub | View |
| Parameters | 0.12.5 | MIT | MIT | GitHub | View |
| PhysicalConstants | 0.2.4 | MIT | MIT | GitHub | View |
| PkgGraph | 0.6 | MIT | MIT | GitHub | View |
| PkgTemplates | 0.7.52 | MIT | MIT | GitHub | View |
| PlotlyBase | 0.9.6 | MIT | MIT | GitHub | View |
| PlotlyJS | 0.18.15 | MIT | MIT | GitHub | View |
| PlotlyKaleido | 0.3.0 | MIT | MIT | GitHub | View |
| Plots | 1.41.0 | MIT | MIT | GitHub | View |
| PlotUtils | 1.43 | MIT | MIT | GitHub | View |
| PyCall | 1.96.2 | MIT | MIT | GitHub | View |
| PyPlot | 2.11.5 | MIT | MIT | GitHub | View |
| PythonCall | 0.9.28 | MIT | MIT | GitHub | View |
| QuadGK | 2.10.0 | MIT | MIT | GitHub | View |
| QuantumAlgebra | 1.5.1 | MIT | MIT | GitHub | View |
| Revise | 3.9.0 | MIT | MIT | GitHub | View |
| SpecialFunctions | 2.6.1 | MIT | MIT | GitHub | View |
| StaticArrays | 1.9.15 | MIT | MIT | GitHub | View |
| Symbolics | 6.56.0 | MIT | MIT | GitHub | View |
| SymbolicUtils | 4.1.1 | MIT | MIT | GitHub | View |
| Unitful | 1.25.1 | MIT | MIT | GitHub | View |
Python Package
| Name | Latest Version | License | Source | URL | Where in code |
|---|---|---|---|---|---|
| apturl | GPL-2.0 | GitHub | View | ||
| astroid | 3.3.11 | LGPL-2.1-or-later | GitHub + PyPI | View | |
| chardet | 5.2.0 | LGPL-2.1-or-later | PyPI | View | |
| cons | 0.4.7 | LGPL-3.0 | GitHub | View | |
| cupshelpers | GPL-2.0 | GitHub | View | ||
| defer | 1.0.4 | GPL | PyPI | ||
| extract-msg | 0.55.0 | GPL-3.0 | PyPI | View | |
| fpdf | 1.7.2 | LGPL-3.0-or-later | PyPI | qc-manager\calibration\calibration_pdf.py | |
| fpdf2 | 2.8.4 | LGPL-3.0-or-later | PyPI | View | |
| frontend | 0.0.3 | GPL | PyPI + GitHub | in use in every setuptools: pyrpl-main\setup.py, qaas-wip\qaas_task_processor\setup.py, traq-main\setup.py | |
| iminuit | 2.31.1 | MIT AND LGPL | PyPI | ||
| launchpadlib | 2.1.0 | LGPL-3.0 | PyPI | ||
| lazr.restfulclient | 0.14.6 | LGPL-3.0 | PyPI | ||
| lazr.uri | 1.0.7 | LGPL-3.0 | PyPI | ||
| ldap3 | 2.9.1 | LGPL-3.0 | PyPI | View | |
| macaroonbakery | 1.3.4 | LGPL-3.0 | PyPI | View | |
| open-webui | 0.6.28 | AGPL-3.0-only | GitHub + PyPI | View | |
| paramiko | 4.0.0 | LGPL-2.1-or-later | Docs + GitHub + PyPI | View | drivers\redpitaya\rpi_drv.py , drivers\redpitaya\sshshell.py traq\lsf\fast_quadratic\Cluster.py |
| pcodedmp | 1.2.6 | GPL-3.0 | PyPI | View | |
| psycopg | 3.2.10 | LGPL-3.0 | PyPI | View | use in work with postgresql db |
| psycopg2 | 2.9.10 | LGPL-3.0-or-later | PyPI | View | datastore\models\session.py qaas\src\auth\jwt_auth.py qaas\src\auth\dependencies.py |
| Py-BOBYQA | 1.5.0 | GPL-3.0-or-later | PyPI | View | algo\cyclic_cooling\QAOA.py |
| pycairo | 1.28.0 | LGPL-2.1-only OR MPL-1.1 | PyPI | View | |
| pycups | 2.0.4 | GPL-2.0-or-later | PyPI | View | |
| PyGObject | 3.54.2 | GPL-2.1 | PyPI | ||
| pyinstaller | 6.16.0 | GPL-2.0-or-later-with-exception | PyPI | View | for packaging, not in the code |
| pyinstaller-hooks-contrib | 2025.8 | GPL-2.0-or-later-with-exception | PyPI | View | for packaging, not in the code |
| pylint | 3.3.8 | GPL-2.0-or-later | GitHub + PyPI | View | IN the CI - not code |
| PyMuPDF | 1.26.4 | AGPL-3.0 | PyPI | View | qc-manager\calibration\calibration_pdf.py |
| PyQt5 | 5.15.11 | GPL-3.0 | PyPI | qc manager gui and pyrpl project | |
| PyQt5-Qt5 | 5.15.17 | LGPL-3.0 | PyPI | qc manager gui and pyrpl project | |
| PySide6 | 6.9.2 | LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only | PyPI | didn’t find but if there is so gui | |
| PySide6-Addons | 6.9.2 | LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only | PyPI | didn’t find but if there is so gui | |
| PySide6-Essentials | 6.9.2 | LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only | PyPI | didn’t find but if there is so gui | |
| python-apt | 0.7.8 | GPL-2.0 | PyPI | ||
| python-brlapi | LGPL-2.0-or-later | Cern | View | ||
| python-debian | 1.0.1 | GPL-2.0-or-later | PyPI | ||
| python-gitlab | 6.3.0 | LGPL-3.0-or-later | PyPI | View | yes - internal use |
| pyxdg | 0.28 | LGPL-2.0-or-later | PyPI | qc-manage\calibration\calibration_pdf.py | |
| pyxlsb | 1.0.10 | LGPL-3.0-or-later | PyPI | View | |
| RTFDE | 0.1.2.1 | LGPL-3.0 | PyPI | View | cant find this package - typo? |
| scp | 0.15.0 | LGPL-2.1-or-later | PyPI | View | internal and paramiko |
| scpi | 2.5.1 | LGPL-2.1-or-later | PyPI | View | didn’t find, need double check in proteus |
| screen-resolution-extra | GPL-2.0 | GitHub | View | ||
| shiboken6 | 6.9.2 | LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only | PyPI | not in code, in pyside | |
| ssh-import-id | 5.11 | GPL-3.0 | PyPI | ||
| systemd-python | 235 | LGPL-2.0-or-later | PyPI | View | |
| ubuntu-drivers-common | GPL-2.0 | GitHub | View | ||
| ubuntu-pro-client | GPL-3.0 | GitHub | View | ||
| ufw | GPL-3.0 | Ubuntu | View | ||
| unattended-upgrades | GPL-2.0 | GitHub | View | ||
| wadllib | 2.0.0 | LGPL-3.0 | PyPI | ||
| xkit | GPL-3.0 | GitHub | View | ||
| zeroconf | 0.147.2 | LGPL-2.1-or-later | PyPI | View | simulations-main\DPD\old\DPD_algo_test.py simulations-main\DPD\old\DPD_algo_test_2.py simulations-main\DPD\old\LaserPowerSampling.py simulations-main\DPD\src\dpd_tools.py |
